Item | Parameter | |
Rated bucket capacity | 4.5m3 | |
Rated load | 8000kg | |
Operating weight | 28500kg | |
Min. clearance | 480mm | |
Max. traction | 245kN | |
Max.drawing force | 260kN | |
Boom lifting time | 6.9s | |
Total time of three devices | 11.8s | |
Engine | Model | QSM11-C335 |
Type | Electrical injection, turbo charging, air-air intercooling | |
Rated power | 250kW | |
Rated rotary speed | 2100r/min | |
Travel speed | Forward/Backward I Gear | 7/7km/h |
Forward/Backward II Gear | 11.5/11.5km/h | |
Forward/Backward III Gear | 24.5/24.5km/h | |
Forward IV Gear | 35.5km/h | |
Tyre model | 29.5-25-22PR |
Copyright© 1990-2021 QINGONG. All rights reserved [ 鲁ICP备15038790号-5 ]