Description | Unit | Parameter value | ||
Wheel base | mm | 3450 | ||
Tread | mm | 2360 | ||
Dump clearance at maximum lift | mm | 3515 | ||
Reach at maximum lift | mm | 1388 | ||
Height of hinge at maximum lift height | mm | 4780 | ||
Working height(fully lifted) | mm | 6560 | ||
Overall machine dimension L×W×H | mm | 9455×3430×3630 | ||
Rated operating load | kg | 7000 | ||
Bucket capacity | m³ | 6 | ||
Machine weight | kg | 25500 | ||
Max.breakout force | kN | 150 | ||
Max.horse power | kN | 220 | ||
Lifting time of boom | s | ≤6.5 | ||
Total cycle time | s | ≤11 | ||
Minimum turning radius (at tire center) | mm | 5920 | ||
Articulation angle | ° | ±40 | ||
Gradeability | ° | 28 | ||
Tyre size | 26.5R25 | |||
EngineModel | WD12G310E221 | |||
Rated Power/Speed | kW/rpm | 226/2100 | ||
Travel Speed | I-gear(F/R) | km/h | 7/7 | |
II-gear(F/R) | km/h | 12.7/12.7 | ||
III-gear(F/R) | km/h | 27/27 | ||
Ⅳ-gear(F) | km/h | 38 |
Copyright© 1990-2021 QINGONG. All rights reserved [ 鲁ICP备15038790号-5 ]