Item | Specification | Unit | ||
Rated operating load | 3000 | kg | ||
Bucket capacity | 1.5~2.5 | m³ | ||
Machine weight | 10900±200 | kg | ||
Dump clearance at maximum lift | 2770~3260 | mm | ||
Reach at maximum lift | 1010~1210 | mm | ||
Wheel base | 2900 | mm | ||
Tread | 1850 | mm | ||
Height of hinge at maximum lift height | 3830 | mm | ||
Working height(fully lifted) | 4870 | mm | ||
Max.breakout force | 130 | kN | ||
Max.horse power | 95 | kN | ||
Hydraulic cycle time-raise | 5.4 | s | ||
Total hydraulic cycle time | 9.3 | s | ||
Min. turning radius over tyres | 5170 | mm | ||
Articulation angle | 38±1 | ° | ||
Gradeability | 28 | ° | ||
Tyre size | 17.5-25-12PR | |||
Overall machine dimension L×W×H | 7245×2482×3320 | |||
Model | WP6G125E201 | |||
Emission standards | Emission 2 | |||
Rated Power/Speed | 92/2200 | kW/rpm | ||
Fuel Tank | 170 | L | ||
Hydraulic Tank | 175 | L | ||
Travel speed | Ⅰ-gear(F/R) | 12/16 | km/h | |
Ⅱ-gear(F/R) | 38/- | km/h | ||
Structure and specification are subject to change without notice.In case there is any difference between the description of the machine and the substantial machine,the substantial machine should govern. | ||||
Copyright© 1990-2021 QINGONG. All rights reserved [ 鲁ICP备15038790号-5 ]