ltem | Unit | XS143J | ||
Service mass | kg | 14000 | ||
Distributed mass of driving wheel | kg | 7300 | ||
Distributed mass of vibration wheel | kg | 6700 | ||
Static line load | N/cm | 315 | ||
Vibration frequency | Hz | 28/33 | ||
Theoretical amplitude | mm | 1.9/0.95 | ||
Exciting force | kN | 274/190 | ||
Range of speed | Forward | I | km/h | 2.85 |
II | km/h | 5.08 | ||
III | km/h | 11.17 | ||
Backward | I | km/h | 2.88 | |
II | km/h | 5.02 | ||
Wheel base | mm | 3040 | ||
Compaction width | mm | 2130 | ||
Theoretical gradeability | % | 30 | ||
Minimum turn radius | mm | 6800 | ||
Diameter of vibration wheel | mm | 1523 | ||
Minimum ground clearance | mm | 431 | ||
Engine | Model | SC4H140.1G2 | ||
Rated speed | r/min | 1800 | ||
Rated power | kW | 103 | ||
Overall dimension (length x width x height) | mm | 6150*2300*3200 |
Copyright© 1990-2021 QINGONG. All rights reserved [ 鲁ICP备15038790号-5 ]