Are you looking for?
Performance Specification
|
|
Max. total rated lifting load | 70t X 3m |
Boom | 10.2-37m |
Fully-extended Boom + Jib | 37+15m (Two-section, angle 0º, 30º) |
Lifting height | Base Boom 10m |
Fully-extended Boom | 37m |
Fully-extended Boom + Jib | 52m |
Main winch | 80m/min |
Auxiliary winch | 80m/min |
Boom angle | -3-80º |
Boom elevating time | 85s |
Boom extending time | 85s |
Slewing speed | 2r/min |
Turning radius at swing table tail | 4700mm |
Equipments and Structure
|
|
Boom profile | Five-section boom of Octagon cross section |
Jib profile | Two-section truss (inclination 0, 30) |
Boom extending device | Two-section telescopic cylinder and rope |
Boom elevating device | Rear-mounted single cylinder elevation |
Lifting device | Isolated main and auxiliary lifting devices. |
Slewing device | Three-row roller slewing ring |
Outrigger span | 7750X7600mm (longitudinal X lateral) |
Main winch | φ20-220m |
Auxiliary winch | φ18-190m |
Hydraulic System
|
|
Hydraulic pump | 80/80, 40/08 quadruple geared pump |
Lifting device | Axial piston hydraulic motor |
Slewing device | Axial piston hydraulic motor |
Hydraulic ram capacity | 700L |
Standard Configuration | Oil cooler, working light, radio |