Are you looking for?
Performance Specification
|
|
Max. total rated lifting load | 30t X 3m |
Boom | 9.18-27.78m |
Fully-extended Boom + Jib | 27.78+7.2m (One-section, angle 0º, 30º) |
Lifting height | Base Boom 10m |
Fully-extended Boom | 27.78m |
Fully-extended Boom + Jib | 34.3m |
Main winch | 80m/min |
Auxiliary winch | 80m/min |
Boom angle | -3-80º |
Boom elevating time | 75s |
Boom extending time | 75s |
Slewing speed | 2r/min |
Turning radius at swing table tail | 3525mm |
Equipments and Structure
|
|
Boom profile | Four-section boom of Octagon cross section |
Jib profile | One-section truss (inclination 0, 30) |
Boom extending device | One-section telescopic cylinder and rope |
Boom elevating device | Front-mounted single cylinder elevation |
Lifting device | Isolated main and auxiliary lifting devices |
Type | H-shaped hydraulic outrigger with an option of both hand and electric control |
Outrigger span | 6085X6500mm (longitudinal X lateral) |
Main winch | φ14-150m |
Auxiliary winch | φ14-90m |
Hydraulic System
|
|
Hydraulic pump | 63/50, 32/08 dual geared pump |
Lifting device | Axial piston hydraulic motor |
Slewing device | Axial piston hydraulic motor |
Hydraulic ram capacity | 400L |
Standard Configuration | Oil cooler, operation light, radio |