Model | unit | XE210WB | |
Operating weight | Kg | 20500 | |
Bucket capacity | m³ | 0.86 | |
Engine | Model | / | QSB7 |
No.of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 135/2050 | |
Maximum torque/speed | N.m | 740/1200 | |
Displacement | L | 6.7 | |
Main performance | Travel speed(H/L) | km/h | 31/9.5 |
Swing speed | r/min | 13 | |
Gradeability | ° | ≤30 | |
Arm digging force | kN | 100 | |
Hydraulic System | Main pump | / | Two piston pumps |
Rated flow | L/min | 2×220 | |
Main safety valve pressure | MPa | 31.4/34.3 | |
Travel system pressure | MPa | 31.4 | |
Swing system pressure | MPa | 28 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 305 |
Hydraulic tank capacity | L | 202 | |
Engine oil capacity | L | 17.5 | |
Appearance | Total length | mm | 9597 |
Total width | mm | 2552 | |
Total height | mm | 3590 | |
Width of platform | mm | 2490 | |
Total width of chassis | mm | 2495 | |
Wheel base | mm | 2850 | |
Counterweight clearance | mm | 1250 | |
Working scope | Max. digging height | mm | 9000 |
Max. dumping height | mm | 7000 | |
Max. digging depth | mm | 6460 | |
Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6285 | |
Max.vertical digging depth | mm | 5810 | |
Max. digging radius | mm | 9840 | |
Min. swing radius | mm | 2820 | |
Standard | Boom Length | mm | 5700 |
Arm Length | mm | 2900 | |
Bucket Capacity | m³ | 0.86 |
Copyright© 1990-2021 QINGONG. All rights reserved [ 鲁ICP备15038790号-5 ]