Engine model | / | QSB4.5 |
Output power of engine | Kw/r/min | 104/2000 |
Max.torque/engine | N.m | 586 |
Displacement | L | 4.5 |
Fuel tank capacity | L | 250 |
Rated flow of main pump | L/min | 2x160 |
Pressure of main safety valve | Mpa | 31.4/34.3 |
Hydraulic tank capacity | L | 135 |
Slewing speed | r/min | 13.7 |
Min.turning radius | mm | 6500 |
A Total length | mm | 6482 |
B Total width | mm | 2552 |
C Total heigth | mm | 3158 |
Min.ground clearance | mm | 359 |
Min.tail swing radius | mm | 2300 |
Wheelbase | mm | 2800 |
Track gauge | mm | 1920 |
Total width of chassis | mm | 2495 |
Distance between front axle and turning center | mm | 1700 |
Hood height | mm | 2430 |
The maximum digging depth of dozer | mm | 112 |
Copyright© 1990-2021 QINGONG. All rights reserved [ 鲁ICP备15038790号-5 ]