Item | Unit | XP303 | |
Maximum operating mass | kg | 30300 | |
Compaction width | mm | 2360 | |
Overlapping of tyres | mm | 65 | |
Ground pressure | kPa | 200-545 | |
Minimum turning radius | mm | 7620 | |
Swing quantity of front wheel | mm | 50 | |
Minimum ground clearance | mm | 300 | |
Theoretical gradeability | % | 20 | |
Wheel base | mm | 3840 | |
Travel speed | Gear I | km/h | 0-8 |
Gear II | km/h | 0-17 | |
Engine | Type | - | SC7H180.2G3 |
Rated power | kw | 132 | |
Rated speed | r/min | 1800 | |
Rated fuel consumption rate | g/kw.h | ≤233 | |
Tyre specification | - | 13/80-20 | |
Tyre tread pattern | - | Smooth tread | |
Number of tyres | - | Front4 rear 5 | |
Length(standard water sprinkler) | mm | 4925 | |
Length(standard oil sprinkler) | mm | 5015 | |
Width | mm | 2530 | |
Height | mm | 3470 | |
Diesel tank volume | L | 170 | |
Water tank volume | L | 650 |
Copyright© 1990-2021 QINGONG. All rights reserved [ 鲁ICP备15038790号-5 ]