Are you looking for?
| Model | QDZ5160ZYSA | 
| Chassis Model | ZZ3167M3811 | 
| Overall Dimensions(L×W×H)(mm) | 8065x2500x3150 | 
| Pressure of Hydraulic System(MPa) | 20 | 
| Kerb Mass(kg) | 9840 | 
| Loading Mass(kg) | 6030 | 
| Gross Vehicle Weight(kg) | 16000 | 
| Max. Speed (kg/h) | 90 | 
| Engine Model | WD615.87(EuroⅡ)290HP | 
| Engine Output (KW/r/min) | 193/2300 | 
| Body Volume ( m3) | 12 | 
| Filler Volume ( m3) | 2.0 | 
| Cycle Time of Filling (s) | ≤25 | 
| Lifting Time of Filler(s) | 8-10 | 
| Time of Discharging(s) | ≤40 | 
| Front / Rear Sewage Tank volume(L) | 250+150 | 
| Max.Compression Force(kg) | >25000 | 

 
         
              
                


