Are you looking for?
Basic specification | |
Engine model | 6CTAA8.3 EUROIII |
Rated power/speed | 140kW/2300rpm |
Dimension(Lx W x H) | 8900×2655×3470mm |
Wheel Drive | 6X4 |
Operating weight(Standard) | 15400kg |
Gearbox POWER SHIFT 6/3 | |
Traveling speed ,forward | 5\8\11\19\23\40 km/h |
Traveling speed ,reverse | 5\11\25 km/h |
Tractive force(f=0.75) | 79KN |
Max. Grade ability | 20% |
Tire inflation pressure | 260 kPa |
Working hydraulic pressure | 16 MPa |
Transmission pressure | 1.3~1.8MPa |
Operating specification | |
Max. steering angle of front wheels | ±50° |
Max. lean angle of front wheels | ±18° |
Max. oscillation angle of front axle | ±18° |
Max. oscillation angle of balance box | 15 |
Frame articulation angle | ±48° |
Frame rotational QTY | 7 |
Min. turning radius using articulation | 7.8m |
Blade | |
Maximum lift above ground | 450mm |
Maximum depth of cutting | 710mm |
Maximum blade position angle | 90° |
Blade cutting angle | 28°_70° |
Circle reversing rotation | 360° |
3965×610mm |