Description | Unit | Parameter value | |||||||
Operating weight | kg | 69000 | |||||||
Bucket capacity | m³ | 2.4-4.6 | |||||||
Engine | Model | Engine | QSX15 | ||||||
Style | Direct injection | --- | √ | ||||||
Four strokes | --- | √ | |||||||
Water cooling | --- | √ | |||||||
Turbo-charging | --- | √ | |||||||
Air to air intercooler | --- | √ | |||||||
No. of cylinders | --- | 6 | |||||||
Output power | kW/ r/min | 336/1800 | |||||||
torque/speed | N.m | 2102/1400 | |||||||
Displacement | L | 15 | |||||||
Travel speed(H/L) | km/h | 4.2/3.0 | |||||||
Main performance | Gradeability | % | 35 | ||||||
Rotary speed | r/min | 7 | |||||||
Ground pressure | kPa | 101.4 | |||||||
Bucket digging force | kN | 363 | |||||||
Arm digging force | kN | 300 | |||||||
Travel traction force | kN | 450 | |||||||
Hydraulic system | Main pump | -- | 2 | ||||||
Rated flow of main pump | L/min | 2×450 | |||||||
Pressure of prime valve | MPa | 31.4/34.3 | |||||||
Pressure of travel system | MPa | 34.3 | |||||||
Pressure of swing system | MPa | 28.5 | |||||||
Pressure of pilot system | MPa | 3.9 | |||||||
Oil Capacity | Fuel tank capacity | L | 950 | ||||||
Hydraulic tank capacity | L | 500 | |||||||
Engine oil capacity | L | 48 | |||||||
Overall length | mm | 12130 | |||||||
Appearance size | Overall width | mm | 4410 | ||||||
Overall height | mm | 4700 | |||||||
Width of platform | mm | 4410 | |||||||
Length of crawler | mm | 5955 | |||||||
Overall width of chassis | mm | 4000 | |||||||
Width of crawler | mm | 650 | |||||||
Wheel base of crawler | mm | 4685 | |||||||
Crawler gauge | mm | 2800/3350 | |||||||
Clearance under counterweight | mm | 1565 | |||||||
Min. ground clearance | mm | 853 | |||||||
Min. tail swing radius | mm | 4090 | |||||||
Max. digging height | mm | 11300 | |||||||
Working scope | Max. dumping height | mm | 7320 | ||||||
Max. digging depth | mm | 6950 | |||||||
Max. digging depth at the range of level 8 feet | mm | 6800 | |||||||
Max. vertical wall digging depth | mm | 5550 | |||||||
Max. digging reach | mm | 11580 | |||||||
Min. swing radius | mm | 4750 | |||||||
Standard | Length of boom | mm | 6600 | ||||||
Worker | Length of arm | mm | 2900 | ||||||
Bucket capacity | m³ | 3.8 | |||||||
Optional | Length of boom | m³ | 7300 | ||||||
Length of arm | m³ | 3500 | |||||||
Bucket capacity | m³ | 2.4/2.8/3.1/3.5/4.0/4.6 |
Copyright© 1990-2021 QINGONG. All rights reserved [ 鲁ICP备15038790号-5 ]