Model | Unit | XE490DK | |
Operating weight | Kg | 48100 | |
Bucket capacity | m³ | 2.3-3.1 | |
Engine | Model engine | / | QSM11-375 |
Injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo-charging | / | √ | |
No. of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 280/2000 | |
Maximum torque/speed | N.m/rpm | 1898/1300 | |
Displacement | L | 11 | |
Main performance | Travel speed | km/h | 5.4/3.2 |
Swing speed | r/min | 9.2 | |
Gradeability | ° | 35 | |
Ground pressure | kPa | 85 | |
Bucket digging force | kN | 305 | |
Arm digging force | kN | 275 | |
Maximum tractive force | kN | 338 | |
Hydraulic system | Rated flow of main pump | L/min | 2×360 |
Travel system pressure | MPa | 34.3 | |
Swing system pressure | MPa | 31 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 725 |
Hydraulic tank capacity | L | 430 | |
Engine oil capacity | L | 38 | |
Appearance size | Overall length | mm | 11805 |
Overall width | mm | 3582 | |
Overall height | mm | 3890 | |
Width of platform | mm | 3095 | |
Total width of chassis | mm | 3582 | |
Track shoe width | mm | 600 | |
Wheel base of crawler | mm | 4292 | |
Track gauge | mm | 2750 | |
Counterweight clearance | mm | 1324 | |
Min. ground clearance | mm | 519 | |
Working range | Max. digging height | mm | 9855 |
Max. dumping height | mm | 6890 | |
Max. digging depth | mm | 7000 | |
Max. vertical wall digging depth | mm | 4500 | |
Max. digging radius | mm | 10855 | |
Min. swing radius | mm | 4580 | |
Standard | Length of boom | mm | 6670 |
Length of arm | mm | 2900 | |
Bucket capacity | m³ | 2.5 |
Copyright© 1990-2021 QINGONG. All rights reserved [ 鲁ICP备15038790号-5 ]