| Item | Unit | RP903 | 
| Basic paving width | m | 3 | 
| Max paving width | m | 9 | 
| Max paving thickness | mm | 320 | 
| Paving speed | m/min | 0~18 | 
| transport speed | Km/h | 0~2.8 | 
| feed capacity | t/h | 700 | 
| Hopper capacity | t | 14 | 
| Gradient ability | % | 20 | 
| Smoothness | mm/3m | ≤1.5 | 
| slope leveling tolerance | % | ±0.02 | 
| Engine type | / | BF6M1013ECP | 
| Rated output | Kw/rpm | 150/2000 | 
| Fuel tank | L | 300 | 
| Generator output | Kw | 30 | 
| Total weight | t | 24.5~29.0 | 
| dimensiont | mm | 7150*3000*3950 | 
Copyright© 1990-2021 QINGONG. All rights reserved [ 鲁ICP备15038790号-5 ]